Skip To Main Content

Header Container

Canvas Menus

Our Schools
Language Selection

Search Container

Breadcrumb

Bell Schedule

Week Schedule

Regular Day Schedule
Block 1A 8:30 AM - 9:15 AM
Block 1B 9:15 AM - 10:00 AM
Block 2A 10:06 AM - 10:56 AM
Block 2B 10:56 AM - 11:41 AM
Lunch 11:41 AM - 12:18 PM
Block 3A 12:24 PM - 1:09 PM
Block 3B 1:09 PM - 1:54 PM
Block 4A 2:00 PM - 2:45 PM
Block 4B 2:45 PM - 3:30 PM

Minimum Day Schedule

Advisory 7:40 AM - 8:25 AM
Block 1A 8:30 AM - 9:03 AM
Block 1B 9:03 AM - 9:35 AM
Block 2A 9:41 AM - 10:19 AM
Block 2B 10:19 AM - 10:51 AM
Lunch 10:51 AM - 11:28 AM
Block 3A 11:34 AM - 12:07 PM
Block 3B 12:07 PM - 12:39 PM
Block 4A 12:45 PM - 1:18 PM
Block 4B 1:19 PM - 1:50 PM
Noon Schedule
Block 1A 8:30 AM - 8:50 AM
Block 1B 8:50 AM - 9:11 AM
Block 2A 9:17 AM - 9:37 AM
Block 2B 9:37 AM - 9:58 AM
Block 3A 10:04 AM - 10:25 AM
Block 3B 10:25 AM - 10:45 PM
Block 4A 10:51 AM - 11:11 AM
Block 4B 11:11 AM - 11:32 AM
Wednesday Schedule
Block 1A 8:30 AM - 9:08 AM
Block 1B 9:08 AM - 9:45 AM
Block 2A 9:51 AM - 10:34 AM
Block 2B 10:34 AM - 11:11 AM
Lunch 11:11 AM - 11:48 PM
Block 3A 11:54 AM - 12:32 PM
Block 3B 12:32 PM - 1:09 PM
Block 4A 1:15 PM - 1:53 PM
Block 4B 1:53 PM - 2:30 PM